Pricing plans
Select a service plan that best suits your business needs
Large
$6.3
per month
This package includes Complaint List, management for up to 2,000 customers, and 10 employee IDs
Buy nowMedium
$2.5
per month
This Package allows management of up to 500 customers and 5 employee IDs
Buy nowCorporate
$0.0055
per user / per month
You must pay for at least 2,000 users. Then, $4.17 is added for every 1,000 extra users
Buy NowMedium | Large | Corporate | Customize | |
---|---|---|---|---|
Billed monthly | $2.5 | $6.3 | $0.0055 | Custom |
Home
|
||||
Graphs Features | ||||
Customer
|
||||
Create Customer | ||||
Digital Service | ||||
Pending Customer | ||||
Enable Pending Customer Button | ||||
Enable Pending Customer | ||||
All Customer | ||||
Search Customer | ||||
Complain List | ||||
Recent Customer | ||||
Receipt
|
||||
Area Wise Receipt | ||||
Except Temporary Disable Receipt Print | ||||
Customer Wise Receipt | ||||
Update Bill | ||||
QR Code | ||||
Collection
|
||||
Amount Collection | ||||
Collection Report | ||||
Collection Edit | ||||
Area Wise Collection Report | ||||
Report
|
||||
Area Wise Customer List | ||||
Area Wise Pending Customer List | ||||
Area Wise Customer Due List | ||||
Advance Payment List | ||||
Inactive Customer List | ||||
Temporary Disable Customer List | ||||
Free Customer List | ||||
Area Wise Previous Month Bill | ||||
Customer Summary | ||||
Security Deposit Details | ||||
Admin
|
||||
Address Setup | ||||
Print Preview | ||||
Complain Setup | ||||
Employee Role | ||||
Employee List | ||||
Package | ||||
Payment Settings | ||||
Mikrotik | ||||
Mikrotik Users List Download | ||||
SMS | ||||
Settings
|
||||
Activity | ||||
Profile | ||||
Update Password | ||||
Customers Allowed | 1-500 | 501-1999 | 1 | 10000 |
Users | 5 | 10 | 20 | 25 |
Get started $2.5 | Get started $6.3 | Get started $0.0055 | Contact us |